Search Box
Loading
Main Menu
- About CCCOE
- Superintendent
- County Board
- Districts & Schools
- Calendar
- Business Services
- Communications
- Educational Services
- Human Resources
- Technology
- Resources
- Contact Us
The JavaScript support is disabled on your browser. JavaScript is required to view this page correctly.
Please enable JavaScript and refresh this page.
This program honors some of the state's most exemplary and inspiring public schools. Schools selected for Distinguished School Awards are strong, well-rounded community schools. Below is a list of schools in Contra Costa County that have received this distinction. For more information regarding the recognition program, visit the California Department of Education Web site here.
Eight schools from five school districts in Contra Costa County earned the title of California Distinguished Schools for 2012. School staff and district superintendents were recognized for this achievement by the Contra Costa County Board of Education at their May 2, 2012 meeting. The schools honored were Highlands Elementary, Mt. Diablo Unified School District; John Swett Elementary and Morello Park Elementary, Martinez Unified School District; Discovery Bay Elementary and Timber Point Elementary, Byron Union School District; Los Medanos Elementary, Pittsburg Unified School District; Olinda Elementary and Hanna Ranch Elementary, West Contra Costa Unified School District.
Discovery Bay Elementary |
![]() Timber Point Elementary |
John Swett Elementary |
Morello Park Elementary |
Highlands Elementary |
![]() Los Medanos Elementary |
Hanna Ranch Elementary |
![]() Olinda Elementary |
| Year | School | District | Type of School |
|---|---|---|---|
| 2012 | Discovery Bay Elementary | Byron Union Elementary | Elementary |
| 2012 | Timber Point Elementary | Byron Union Elementary | Elementary |
| 2012 | John Swett Elementary | Martinez Unified | Elementary |
| 2012 | Morello Park Elementary | Martinez Unified | Elementary |
| 2012 | Highlands Elementary | Mt. Diablo Unified | Elementary |
| 2012 | Los Medanos Elementary | Pittsburg Unified | Elementary |
| 2012 | Hanna Ranch Elementary | West Contra Costa Unified | Elementary |
| 2012 | Olinda Elementary | West Contra Costa Unified | Elementary |
| 2011 | Dozier-Libbey Medical High* | Antioch Unified | High |
| 2011 | William B. Bristow Middle | Brentwood Union Elementary | Middle |
| 2010 | San Ramon Valley Unified | Coyote Creek Elementary | Elementary |
| 2010 | Orinda Union Elementary | Del Rey Elementary | Elementary |
| 2010 | Mt. Diablo Unified | Delta View Elementary | Elementary |
| 2010 | Lafayette | Happy Valley Elementary | Elementary |
| 2010 | San Ramon Valley Unified | Hidden Hills Elementary | Elementary |
| 2010 | Mt. Diablo Unified | Hidden Valley Elementary | Elementary |
| 2010 | Oakley Union Elementary | Iron House Elementary | Elementary |
| 2010 | Knightsen | Knightsen Elementary | Elementary |
| 2010 | San Ramon Valley Unified | Live Oak Elementary | Elementary |
| 2010 | San Ramon Valley Unified | Rancho Romero Elementary | Elementary |
| 2010 | Orinda Union Elementary | Sleepy Hollow Elementary | Elementary |
| 2010 | San Ramon Valley Unified | Sycamore Valley Elementary | Elementary |
| 2010 | San Ramon Valley Unified | Vista Grande Elementary | Elementary |
| 2009 | Acalanes Union High | Acalanes High | High |
| 2009 | San Ramon Valley Unified | California High | High |
| 2009 | Acalanes Union High | Campolindo High | High |
| 2009 | San Ramon Valley Unified | Charlotte Wood Middle | Middle |
| 2009 | San Ramon Valley Unified | Diablo Vista Middle | Middle |
| 2009 | Mt. Diablo Unified | Foothill Middle | Middle |
| 2009 | Liberty Union High | Heritage High | High |
| 2009 | San Ramon Valley Unified | Iron Horse Middle | Middle |
| 2009 | San Ramon Valley Unified | Los Cerros Middle | Middle |
| 2009 | West Contra Costa Unified | Middle College High San Pablo | High |
| 2009 | Acalanes Union High | Miramonte High | High |
| 2009 | San Ramon Valley Unified | Monte Vista High | High |
| 2009 | San Ramon Valley Unified | Pine Valley Middle | Middle |
| 2009 | San Ramon Valley Unified | San Ramon Valley High | High |
| 2009 | Lafayette | Stanley Middle | Middle |
| 2009 | San Ramon Valley Unified | Stone Valley Middle | Middle |
| 2009 | Mt. Diablo Unified | Valley View Middle | Middle |
| 2009 | San Ramon Valley Unified | Windemere Ranch Middle | Middle |
| 2008 | Bancroft Elementary | Mt. Diablo Unified | Elementary |
| 2008 | Buena Vista Elementary | Walnut Creek Elementary | Elementary |
| 2008 | Strandwood Elementary | Mt. Diablo Unified | Elementary |
| 2008 | Glorietta Elementary | Orinda Union Elementary | Elementary |
| 2008 | Murwood Elementary | Walnut Creek Elementary | Elementary |
| 2008 | Valhalla Elementary | Mt. Diablo Unified | Elementary |
| 2008 | Parkmead Elementary | Walnut Creek Elementary | Elementary |
| 2008 | Wagner Ranch Elementary | Orinda Union Elementary | Elementary |
| 2008 | Walnut Acres Elementary | Mt. Diablo Unified | Elementary |
| 2008 | Westwood Elementary | Mt. Diablo Unified | Elementary |
| 2008 | Parkmead Elementary | Walnut Creek Elementary | Elementary |
| 2007 | College Park High | Mt. Diablo Unified | High |
| 2007 | Diablo View Middle | Mt. Diablo Unified | Middle |
| 2007 | Edna Hill Middle | Brentwood Union Elementary | Middle |
| 2007 | Freedom High | Liberty Union High | High |
| 2007 | Joaquin Moraga Intermediate | Moraga Elementary | Middle |
| 2007 | Las Lomas High | Acalanes Union High | High |
| 2007 | Northgate High | Mt. Diablo Unified | High |
| 2007 | Sequoia Middle | Mt. Diablo Unified | Middle |
| 2007 | Walnut Creek Intermediate | Walnut Creek Elementary | Middle |
| 2006 | Ayers Elementary | Mt. Diablo Unified | Elementary |
| 2006 | Bollinger Canyon Elementary | San Ramon Valley Unified | Elementary |
| 2006 | Greenbrook Elementary | San Ramon Valley Unified | Elementary |
| 2006 | Gregory Gardens Elementary | Mt. Diablo Unified | Elementary |
| 2006 | Hidden Valley Elementary | Mt. Diablo Unified | Elementary |
| 2006 | Montair Elementary | San Ramon Valley Unified | Elementary |
| 2006 | Monte Gardens Elementary | Mt. Diablo Unified | Elementary |
| 2006 | Mt. Diablo Elementary | Mt. Diablo Unified | Elementary |
| 2006 | Tassajara Hills Elementary | San Ramon Valley Unified | Elementary |
| 2006 | Valle Verde Elementary | Mt. Diablo Unified | Elementary |
| 2006 | Woodside Elementary | Mt. Diablo Unified | Elementary |
| 2005 | California High | San Ramon Valley Unified | High |
| 2005 | Charlotte Wood Middle | San Ramon Valley Unified | Middle |
| 2005 | Diablo Vista Middle | San Ramon Valley Unified | Middle |
| 2005 | Iron Horse Middle | San Ramon Valley Unified | Middle |
| 2005 | Los Cerros Middle | San Ramon Valley Unified | Middle |
| 2005 | Manzanita Charter | West Contra Costa Unified | Middle |
| 2005 | Middle College High | West Contra Costa Unified | High |
| 2005 | Pine Valley Middle | San Ramon Valley Unified | Middle |
| 2005 | Stone Valley Middle | San Ramon Valley Unified | Middle |
| 2004 | Alamo Elementary | San Ramon Valley Unified | Elementary |
| 2004 | Coyote Creek School | San Ramon Valley Unified | Elementary |
| 2004 | Montevideo School | San Ramon Valley Unified | Elementary |
| 2004 | Pleasant Hill Elementary | Mt. Diablo Unified | Elementary |
| 2004 | Vista Grande School | San Ramon Valley Unified | Elementary |
| 2004 | Walnut Acres Elementary | Mt. Diablo Unified | Elementary |
| 2003 | Excelsior School of Byron | Byron Union Elementary | Middle |
| 2003 | Foothill Middle | Mt. Diablo Unified | Middle |
| 2003 | Las Lomas High | Acalanes Union High | High |
| 2003 | Valley View Middle | Mt. Diablo Unified | Middle |
| 2002 | Brentwood Elementary | Brentwood Union | Elementary |
| 2002 | Golden View Elementary | San Ramon Valley Unified | Elementary |
| 2002 | Green Valley Elementary | San Ramon Valley Unified | Elementary |
| 2002 | Neil Armstrong Elementary | San Ramon Valley Unified | Elementary |
| 2002 | Strandwood Elementary | Mt. Diablo Unified | Elementary |
| 2002 | Twin Creeks Elementary | San Ramon Valley Unified | Elementary |
| 2002 | Valhalla Elementary | Mt. Diablo Unified | Elementary |
| 2001 | Diablo View Middle | Mt. Diablo Unified | Middle |
| 2001 | Liberty High | Liberty Union High | High |
| 2001 | Park Middle | Antioch Unified | Middle |
| 2001 | San Ramon Valley High | San Ramon Valley Unified | High |
| 2000 | Buena Vista Elementary | Walnut Creek Elementary | Elementary |
| 2000 | Greenbrook Elementary | San Ramon Valley Unified | Elementary |
| 2000 | Indian Valley Elementary | Walnut Creek Elementary | Elementary |
| 2000 | John Baldwin Elementary | San Ramon Valley Unified | Elementary |
| 2000 | Morello Park Elementary | Martinez Unified | Elementary |
| 2000 | Murwood Elementary | Walnut Creek Elementary | Elementary |
| 2000 | Parkmead Elementary | Walnut Creek Elementary | Elementary |
| 2000 | Ron Nunn School | Brentwood Union | Elementary |
| 2000 | Tassajara Hills Elementary | San Ramon Valley Unified | Elementary |
| 2000 | Valle Verde Elementary | Mt. Diablo Unified | Elementary |
| 2000 | Walnut Heights Elementary | Walnut Creek Elementary | Elementary |
| 1999 | Charlotte Wood Middle | San Ramon Valley Unified | Middle |
| 1999 | College Park High | Mt. Diablo Unified | High |
| 1999 | Iron Horse Middle | San Ramon Valley Unified | Middle |
| 1999 | Los Cerros Middle | San Ramon Valley Unified | Middle |
| 1999 | M. H. Stanley Middle | Lafayette Elementary | Middle |
| 1999 | Monte Vista High | San Ramon Valley Unified | High |
| 1999 | Northgate High | Mt. Diablo Unified | High |
| 1999 | Pine Valley Middle | San Ramon Valley Unified | Middle |
| 1999 | Stone Valley Middle | San Ramon Valley Unified | Middle |
| 1999 | Walnut Creek Intermediate | Walnut Creek Elementary | Middle |
| 1998 | Bayview Elementary | West Contra Costa Unified | Elementary |
| 1998 | Country Club Elementary | San Ramon Valley Unified | Elementary |
| 1998 | Garin School | Brentwood Union | Elementary |
| 1998 | Happy Valley Elementary | Lafayette Elementary | Elementary |
| 1998 | Rancho Romero Elementary | San Ramon Valley Unified | Elementary |
| 1997 | John Muir Elementary | Martinez Unified | Elementary |
| 1997 | Marsh Elementary | Antioch Unified | Elementary |
| 1997 | Vista Grande Elementary | San Ramon Valley Unified | Elementary |
| 1996 | Acalanes High | Acalanes Union High | High |
| 1996 | California High | San Ramon Valley Unified | High |
| 1996 | Martinez Junior High | Martinez Unified | Middle |
| 1996 | Oak Grove Middle | Mt. Diablo Unified | Middle |
| 1996 | Orinda Intermediate | Orinda Union Elementary | Middle |
| 1996 | Park Middle | Antioch Unified | Middle |
| 1996 | Pine Hollow Middle | Mt. Diablo Unified | Middle |
| 1996 | San Ramon Valley High | San Ramon Valley Unified | High |
| 1995 | Dove Elementary | West Contra Costa Unified | Elementary |
| 1995 | Las Juntas Elementary | Martinez Unified | Elementary |
| 1995 | Murwood Elementary | Walnut Creek Elementary | Elementary |
| 1995 | Parkmead Elementary | Walnut Creek Elementary | Elementary |
| 1994 | El Dorado Middle | Mt. Diablo Unified | Middle |
| 1994 | Liberty High | Liberty Union High | High |
| 1994 | Los Cerros Middle | San Ramon Valley Unified | Middle |
| 1994 | Miramonte High | Acalanes Union High | High |
| 1994 | Northgate High | Mt. Diablo Unified | High |
| 1994 | O'Hara Park Middle | Oakley Union Elementary | Middle |
| 1994 | Stone Valley Middle | San Ramon Valley Unified | Middle |
| 1993 | Bancroft Elementary | Mt. Diablo Unified | Elementary |
| 1993 | Country Club Elementary | San Ramon Valley Unified | Elementary |
| 1993 | Greenbrook Elementary | San Ramon Valley Unified | Elementary |
| 1993 | Heights Elementary | Pittsburg Unified | Elementary |
| 1993 | Kensington Elementary | Richmond Unified | Elementary |
| 1993 | Rancho Romero Elementary | San Ramon Valley Unified | Elementary |
| 1993 | Rio Vista Elementary | Mt. Diablo Unified | Elementary |
| 1993 | Walnut Acres Elementary | Mt. Diablo Unified | Elementary |
| 1992 | Adams Middle | Richmond Unified | Middle |
| 1992 | Campolindo High | Acalanes Union High | High |
| 1992 | Charlotte Wood Middle | San Ramon Valley Unified | Middle |
| 1992 | Hillview Junior High | Pittsburg Unified | Middle |
| 1992 | Joaquin Moraga Intermediate | Moraga Elementary | Middle |
| 1992 | Las Lomas High | Acalanes Union High | High |
| 1992 | M. H. Stanley Middle | Lafayette Elementary | Middle |
| 1992 | Martinez Junior High | Martinez Unified | Middle |
| 1992 | Miramonte High | Acalanes Union High | High |
| 1992 | Orinda Intermediate | Orinda Union Elementary | Middle |
| 1992 | Stone Valley Middle | San Ramon Valley Unified | Middle |
| 1992 | Walnut Creek Intermediate | Walnut Creek Elementary | Middle |
| 1990 | Acalanes High | Acalanes Union High | High |
| 1990 | Campolindo High | Acalanes Union High | High |
| 1990 | Charlotte Wood Middle | San Ramon Valley Unified | Middle |
| 1990 | Foothill Middle | Mt. Diablo Unified | Middle |
| 1990 | Joaquin Moraga Intermediate | Moraga Elementary | Middle |
| 1990 | Los Cerros Middle | San Ramon Valley Unified | Middle |
| 1990 | M. H. Stanley Middle | Lafayette Elementary | Middle |
| 1990 | Martinez Junior High | Martinez Unified | Middle |
| 1990 | Miramonte High | Acalanes Union High | High |
| 1990 | Monte Vista High | San Ramon Valley Unified | High |
| 1990 | Northgate High | Mt. Diablo Unified | High |
| 1990 | Stone Valley Middle | San Ramon Valley Unified | Middle |
| 1989 | Castro Elementary | Richmond Unified | Elementary |
| 1989 | Del Rey Elementary | Orinda Union Elementary | Elementary |
| 1989 | Green Valley Elementary | San Ramon Valley Unified | Elementary |
| 1989 | Indian Valley Elementary | Walnut Creek Elementary | Elementary |
| 1989 | Las Juntas Elementary | Martinez Unified | Elementary |
| 1989 | Murwood Elementary | Walnut Creek Elementary | Elementary |
| 1989 | Sleepy Hollow Elementary | Orinda Union Elementary | Elementary |
| 1988 | Acalanes High | Acalanes Union High | High |
| 1988 | Campolindo High | Acalanes Union High | High |
| 1988 | John Swett High | John Swett Unified | High |
| 1988 | Martinez Junior High | Martinez Unified | Middle |
| 1988 | Miramonte High | Acalanes Union High | High |
| 1988 | Monte Vista High | San Ramon Valley Unified | High |
| 1988 | Northgate High | Mt. Diablo Unified | High |
| 1988 | San Ramon Valley High | San Ramon Valley Unified | High |
| 1987 | Alamo Elementary | San Ramon Valley Unified | Elementary |
| 1987 | Camino Pablo Elementary | Moraga Elementary | Elementary |
| 1987 | Glorietta Elementary | Orinda Union Elementary | Elementary |
| 1987 | Heights Elementary | Pittsburg Unified | Elementary |
| 1987 | John Swett Elementary | Martinez Unified | Elementary |
| 1986 | Charlotte Wood Middle | San Ramon Valley Unified | Middle |
| 1986 | Orinda Intermediate | Orinda Union Elementary | Middle |
Page updated on:
77 Santa Barbara Road, Pleasant Hill, California 94523
Copyright © 2012 Contra Costa County Superintendent of Schools