Search Box
Loading
Main Menu
- About CCCOE
- Superintendent
- County Board
- Districts & Schools
- Calendar
- Business Services
- Communications
- Educational Services
- Human Resources
- Technology
- Resources
- Contact Us
The JavaScript support is disabled on your browser. JavaScript is required to view this page correctly.
Please enable JavaScript and refresh this page.
| Back To Original Page Order |
|---|
| Department | First Name, Last Name, Job Title |
E-Mail Address | Phone and Fax |
|---|---|---|---|
| Human Resources | Karen Sakata, Associate Superintendent, Human Resources | Phone: (925) 942-3407 Fax: (925) 942-3482 | |
| Human Resources | Jean Wells, Manager, Human Resources | Phone: (925) 942-3386 Fax: (925) 942-3482 | |
| Human Resources | Renai Lovely, Executive Assistant to the Associate Superintendent | Phone: (925) 942-3489 Fax: (925) 942-3482 | |
| return to top of page | |||
| Human Resources | Isabel Mostafanejad, Benefits Specialist | Phone: (925) 942-3456 Fax: (925) 942-3482 | |
| Human Resources | Pat McDougle, Benefits Analyst | Phone: (925) 942-5344 Fax: (925) 942-3482 | |
| Student Programs & Services | Julie Devincenzi, Administrative Assistant III | Phone: (925) 942-3368 Fax: (925) 942-3353 | |
| return to top of page | |||
| Accounts Payable | Jan Peterson, Accounting Specialist I | Phone: (925) 942-3423 Fax: (925) 942-3482 | |
| Human Resources | Kathryn McArthur, HR Assistant I, Front Desk, Livescan | Phone: (925) 942-3387 Fax: (925) 942-3482 | |
| Human Resources | Krista Eddy, HR Assistant I/Livescan | Phone: (925) 942-5375 Fax: (925) 942-3482 | |
| return to top of page | |||
| Human Resources | Kandi Gravenmier, Credentials Analyst | Phone: (925) 942-3302 Fax: (925) 942-3482 | |
| Human Resources | Jeannine LaBoy, Human Resources Technician | Phone: (925) 942-3371 Fax: (925) 942-3482 | |
| Communications | Peggy Marshburn, Chief Communications Officer | Phone: (925) 942-3420 Fax: (925) 924-3454 | |
| return to top of page | |||
| Communications | Diane Morrell, Communications Specialist | Phone: (925) 942-3406 Fax: (925) 942-3454 | |
| Technology Systems | Tony Ellis, Web/Data Systems Engineer | Phone: (925) 942-3414 Fax: (925) 256-4062 | |
| Communications | Jonathan Lance, Communications Specialist | Phone: (925) 942-3429 Fax: (925) 942-3454 | |
| return to top of page | |||
| Communications | Jenny Bailey, Administrative Assistant III | Phone: (925) 942-3325 Fax: (925) 942-3314 | |
| Business and Administrative Services | Bill Clark, Associate Superintendent | Phone: (925) 942-3418 Fax: (925) 945-1458 | |
| Business and Administrative Services | Terry Foley, Executive Assistant to the Associate Superintendent | Phone: (925) 942-3418 Fax: (925) 945-1458 | |
| return to top of page | |||
| Accounting Support Services | Brenda Higdon, Supervisor, Accounting Support Services | Phone: (925) 942-3424 Fax: (925) 944-1698 | |
| Accounts Payable | Lori Lossman, Accounting Specialist I | Phone: (925) 942-3449 Fax: (925) 938-6316 | |
| Accounts Payable | Margie Tsitovich, Senior Accounting Assistant | Phone: (925) 942-3423 Fax: (925) 938-6316 | |
| return to top of page | |||
| Accounts Payable | Tammy Webb, Senior Accounting Assistant | Phone: (925) 942-3328 Fax: (925) 938-6316 | |
| Accounts Payable | Lynn Chen, Accounting Assistant | Phone: (925) 942-3453 Fax: (925) 938-6316 | |
| Payroll Services | Dorothy Salmon, Payroll Technician, Certificated | Phone: (925) 942-3399 Fax: (925) 938-6316 | |
| return to top of page | |||
| Fiscal Services | Michelle Olinick, Division Project Specialist | Phone: (925) 942-3350 Fax: (925) 945-5360 | |
| Fiscal Services | Suzanne Adams, Program Accountant, ROP | Phone: (925) 942-3466 Fax: (925) 944-1698 | |
| Fiscal Services | Dana Wu, Program Accountant, Adult Correctional Education | Phone: (925) 942-3485 Fax: (925) 944-1698 | |
| return to top of page | |||
| Fiscal Services | Susan Lee, Program Accountant, Special Education | Phone: (925) 942-3422 Fax: (925) 944-1698 | |
| Fiscal Services | Jenny Goodspeed, Program Accountant, Court & Community Schools | Phone: (925) 942-5381 Fax: (925) 944-1698 | |
| Fiscal Services | Marcia Ball, Senior Accounting Assistant | Phone: (925) 942-3479 Fax: (925) 944-1698 | |
| return to top of page | |||
| Fiscal Services | Kam Jones, Senior Accounting Assistant | Phone: (925) 942-3402 Fax: (925) 944-1698 | |
| Fiscal Services | Kearin Stroud, Senior Accounting Assistant | Phone: (925) 942-3348 Fax: (925) 944-1698 | |
| Transportation | Alis Reasoner, Transportation Technician | Phone: (925) 942-3477 Fax: (925) 942-3476 | |
| return to top of page | |||
| Fiscal Services | Jane Lin, Fiscal Services Analyst | Phone: (925) 942-3458 Fax: (925) 944-1698 | |
| District Business Services | Liz La Belle, Fiscal Services Analyst | Phone: (925) 942-3495 Fax: (925) 944-1698 | |
| District Business Services | Christine Rea, District Advisor | Phone: (925) 942-3411 Fax: (925) 944-1698 | |
| return to top of page | |||
| District Business Services | Gerri Olk, Fiscal Services Technician, Districts | Phone: (925) 942-3486 Fax: (925) 944-1698 | |
| District Payroll Services | Choy Wong, Manager, District Payroll Services | Phone: (925) 942-3473 Fax: (925) 944-1698 | |
| District Payroll Services | Albie Taliani, Payroll Audit Specialist, Districts | Phone: (925) 942-3318 Fax: (925) 944-1698 | |
| return to top of page | |||
| District Payroll Services | Felicia Hill, Payroll Audit Technician, Districts | Phone: (925) 942-3321 Fax: (925) 944-1698 | |
| District Payroll Services | Ursula Taylor , Payroll Audit Technician, Districts | Phone: (925) 942-3320 Fax: (925) 944-1698 | |
| District Payroll Services | Lan Tran, Payroll Audit Technician, Districts | Phone: (925) 942-3410 Fax: (925) 944-1698 | |
| return to top of page | |||
| District Payroll Services | Denise Lawrence, Payroll Audit Technician, Districts | Phone: (925) 942-3303 Fax: (925) 944-1698 | |
| Medi-Cal Administrative Activities | Michelle Cowart, Specialist, Medi-Cal Administrative Activities | Phone: (925) 942-5391 Fax: (925) 945-1458 | |
| Medi-Cal Administrative Activities | Maureen Carl, Division Project Specialist | Phone: (925) 942-3340 Fax: (925) 945-1458 | |
| return to top of page | |||
| Medi-Cal Administrative Activities | Sandy Matgen, Division Project Specialist | Phone: (925) 942-3446 Fax: (925) 945-5360 | |
| General Services | John F. Hild, Director, General Services | Phone: (925) 942-3333 Fax: (925) 944-5016 | |
| General Services | Cecile McNulty, Maintenance & Operations Specialist | Phone: (925) 942-3304 Fax: (925) 944-5016 | |
| return to top of page | |||
| Maintenance & Operations | Augie Marabuto, Supervisor, Maintenance & Operations | Phone: (925) 942-3329 Fax: (925) 944-5016 | |
| Maintenance & Operations | Tim O'Malley, Facilities Project Specialist | Phone: (925) 942-3354 Fax: (925) 944-5016 | |
| Maintenance & Operations | Julio Perez, Maintenance Worker II | Phone: (925) 942-3334 Fax: (925) 944-5016 | |
| return to top of page | |||
| Fiscal Services | Janice Rodriguez, Senior Accounting Assistant | Phone: (925) 942-3423 Fax: (925) 944-1698 | |
| Maintenance & Operations | Alicia Major, Office Assistant II | Phone: (925) 942-3471 Fax: (925) 944-5016 | |
| Maintenance & Operations | Greg Wiggs, Custodian | Phone: (925) 942-5313 Fax: (925) 944-5016 | |
| return to top of page | |||
| Human Resources | Sue Kohler, Receptionist/Conference Room Scheduling | Phone: (925) 942-5364 Fax: (925) 942-3482 | |
| Maintenance & Operations | Lori Benson, Facilities Technician/Mailroom | Phone: (925) 942-3331 Fax: (925) 944-5016 | |
| Human Resources | Trey Tiago, Office Assistant II | Phone: (925) 942-5364 Fax: (925) 942-3482 | |
| return to top of page | |||
| Purchasing | Cathy Cross, Purchasing Technician | Phone: (925) 942-3351 Fax: (925) 942-5314 | |
| Purchasing | Irene Llavata, Purchasing Technician | Phone: (925) 942-3395 Fax: (925) 942-5314 | |
| Purchasing | Rita Bailey, Purchasing Assistant II | Phone: (925) 942-3404 Fax: (925) 942-5314 | |
| return to top of page | |||
| Purchasing | Tito Rodriguez, Warehouse Operations | Phone: (925) 820-0707 Fax: (925) 942-5314 | |
| Technology Systems | Mac Carey, Chief Technology Officer | Phone: (925) 942-5385 Fax: (925) 256-4062 | |
| Technology Systems | Helen Kostoff, Technology Support Liaison | Phone: (925) 942-3412 Fax: (925) 256-4062 | |
| return to top of page | |||
| Technology Systems | Debra Guiliano, Technology Support Liaison | Phone: (925) 642-3461 Fax: (925) 256-4062 | |
| Technology Systems | Bill Buhlman, Network Engineer | Phone: (925) 942-5362 Fax: (925) 256-4062 | |
| Technology Systems | David Sanderson, Network Engineer | Phone: (925) 942-3462 Fax: (925) 256-4062 | |
| return to top of page | |||
| Technology Systems | Sid Simpson, Network Manager | Phone: (925) 899-0132 Fax: (925) 256-4062 | |
| Technology Systems | Warren Stewart, Network Project Manager | Phone: (925) 942-3327 Fax: (925) 256-4062 | |
| Technology Systems | TJ Tajalle, Desktop Support Technician | Phone: (925) 942-3338 Fax: (925) 256-4062 | |
| return to top of page | |||
| Technology Systems | John Lambert, Printer Support Technician | Phone: (925) 942-3324 Fax: (925) 256-4062 | |
| Technology Systems | Gussagon Manigluck, Computer Network Technician | Phone: (510) 758-4782 Fax: (925) 256-4062 | |
| Technology Systems | Charles Wilson, Computer Network Technician | Phone: (925) 942-5365 Fax: (925) 256-4062 | |
| return to top of page | |||
| Technology Systems | Mark (Radar) Traverso, Computer Network Technician | Phone: (925) 942-5365 Fax: (925) 256-4062 | |
| Technology Systems | Ron Bancroft, Computer Technician | Phone: (925) 837-6007 ext 119 Fax: (925) 831-8691 | |
| Technology Systems | Gail Midyett, Computer Technician | Phone: (925) 513-7275 ext 105 Fax: (925) 513-8508 | |
| return to top of page | |||
| Technology Systems | Nora Roa, Student Information System Specialist | Phone: (925) 942-3425 Fax: (925) 942-3353 | |
| Technology Systems | Kelly Laidley, Division Project Specialist | Phone: (925) 942-3451 Fax: (925) 938-6315 | |
| Educational Services | Pamela Comfort, Associate Superintendent | Phone: (925) 942-3358 Fax: (925) 942-3353 | |
| return to top of page | |||
| Educational Services | Laura Griffin, Executive Assistant to the Associate Superintendent | Phone: (925) 942-5358 Fax: (925) 942-3353 | |
| AVID Region IV | Gary Williams, Director, AVID | Phone: (925) 942-5349 Fax: (925) 938-6317 | |
| AVID Region IV | Marissa Oka, Administrative Assistant III | Phone: (925) 942-5395 Fax: (925) 938-6317 | |
| return to top of page | |||
| Bay Region 4 California Preschool Instructional Network | Debbie Supple, Director, Bay Region 4 California Preschool Instructional Network | Phone: (925) 942-3336 Fax: | |
| Bay Region 4 California Preschool Instructional Network | Eloisa Mendoza-Hinds, English Learner Curriculum Specialist | Phone: (925) 942-3352 Fax: | |
| Curriculum & Instruction | Eva Davis, Administrative Assistant III | Phone: (925) 942-3392 Fax: (925) 942-3480 | |
| return to top of page | |||
| BTSA Induction & Teacher Development | Jane Blomstrand, Coordinator, BTSA Induction & Teacher Development | Phone: (925) 942-5326 Fax: | |
| Technology Systems | Christine Irwin, System Support Representative | Phone: (925) 942-3403 Fax: (925) 256-4062 | |
| Technology Systems | Kevin Oda, Coordinator, Technology | Phone: (925) 942-3390 Fax: (925) 256-4062 | |
| return to top of page | |||
| Educational Technology / Curriculum Integration | Rovina Salinas, Manager, Technology/Curriculum Integration | Phone: (925) 942-5332 Fax: (925) 942-5398 | |
| Educational Technology / Curriculum Integration | Steve Bateman, Web Projects Specialist | Phone: (925) 942-3443 Fax: (925) 942-5398 | |
| Educational Services | Pam Tyson, Director, Educational Services | Phone: (925) 942-3381 Fax: (925) 942-5319 | |
| return to top of page | |||
| District & School Support | Debbie Shelby, Administrative Assistant I | Phone: (925) 942-3434 Fax: | |
| Instructional Technology Support | Eileen C. Walters, Professional Development Specialist, Technology | Phone: (925) 942-3435 Fax: (925) 942-5398 | |
| Local Planning Council for Child Care & Development | Ruth Fernandez, Manager Educational Services Pre-School Professional Development | Phone: (925) 942-3413 Fax: | |
| return to top of page | |||
| Local Planning Council for Child Care & Development | Terrissa Hein, Education Liaison | Phone: (925) 753-5415 Fax: | |
| QEIA Technical Support | Pam Tyson, Director, Educational Services | Phone: (925) 942-3381 Fax: | |
| Title III Year 4 Technical Support | Charlotte Ford, English Learner Support/Title III Region 4 Lead | Phone: (925) 942-3395 Fax: | |
| return to top of page | |||
| Business and Administrative Services | Janice Harski, Executive Assistant to the Associate Superintendent | Phone: (925) 942-3430 Fax: (925) 944-1698 | |
| Student Programs & Services | Lindy Khan, Academic Administrator | Phone: (925) 942-3343 Fax: (925) 942-3353 | |
| West Region | Janet Haun, Director, Student Programs, West Region | Phone: (925) 942-3368 Fax: (925) 942-1057 | |
| return to top of page | |||
| West Region | Beth Rush, Data Technician II | Phone: (925) 942-3491 Fax: (925) 942-1057 | |
| West Region | Dave Fendel, Principal, Student Programs | Phone: (510) 758-4782 Fax: (925) 942-1057 | |
| Principal, Dave Fendel | Cookie Teat, ROP Career Guidance Liaison | Phone: (510) 758-4782 Fax: | |
| return to top of page | |||
| West Region | Lindi Huntsman, Principal, Student Programs | Phone: (925) 942-3428 Fax: (925) 942-1057 | |
| Principal, Claudia Ronaldson, Ed.D. | Claudia Ronaldson, Principal, Student Programs | Phone: (925) 837-6007 ext 101 Fax: (925) 831-8691 | |
| East Region | Sally Savage, Principal, ROP | Phone: (925) 427-1072 Fax: (925) 942-1057 | |
| return to top of page | |||
| East Region | Christine Curiel, ROP Career Guidance Liaison | Phone: (925) 942-3436 Fax: (925) 942-3353 | |
| Direct Support Professional (DSP) Testing | Gina Schenk, Direct Support Professional Training Specialist | Phone: (925) 942-3442 Fax: | |
| Youth Development Services | Catherine Giacalone, Manager, Youth Development Services | Phone: (925) 942-3308 Fax: (925) 942-3490 | |
| return to top of page | |||
| Youth Development Services | Yvette Gamon, Administrative Assistant II | Phone: (925) 942-3301 Fax: (925) 942-3490 | |
| Foster Youth Services | Beth Bottorff, Education Liaison | Phone: (925) 231-8113 Fax: | |
| Foster Youth Services | Somesha Adams, Education Liaison (West County) | Phone: (510) 231-8113 Fax: (925) 942-3490 | |
| return to top of page | |||
| Foster Youth Services | Carol Regalado, Education Liaison (Central/East County) | Phone: (925) 522-7563 Fax: | |
| Homeless Education | Sharon Baugh, Youth Development Services Specialist II | Phone: (925) 942-3313 Fax: | |
| Homeless Education | Denise Clarke, Youth Development Services Specialist II | Phone: (925) 942-3322 Fax: | |
| return to top of page | |||
| Workforce Investment Act (WIA) Teen | Oscar Blackwell, Youth Develpment Services Specialist I | Phone: (925) 942-3363 Fax: | |
| Workforce Investment Act (WIA) Teen | Leilani Villegas, Youth Develpment Services Specialist I | Phone: (925) 942-3309 Fax: | |
| Workforce Investment Act (WIA) Teen | Bobby Ward, Youth Develpment Services Specialist I | Phone: (925) 942-3349 Fax: | |
| return to top of page | |||
| WorkAbility I, Court & Community Schools | Lesi Valenzuela, Youth Work Experience Coordinator | Phone: (925) 942-3309 Fax: | |
| WorkAbility I, Special Education | Kristal Greene-Christie, Employment Specialist | Phone: (925) 942-6150 Fax: (925) 942-3490 | |
| WorkAbility I, Special Education | Tammy Teaster, Employment Specialist | Phone: (925) 602-6150 Fax: (925) 942-3490 | |
| return to top of page | |||
| East Region | Katie Gaines, Director, Student Programs, East County Region | Phone: (925) 942-3376 ext 100 Fax: (925) 942-3353 | |
| East Region | Georgia Williams, Administrative Assistant III | Phone: (925) 942-3376 ext 100 Fax: (925) 942-3353 | |
| Principal, Launi Holland | Launi Holland, Principal, Student Programs | Phone: (925) 634-3671 Fax: | |
| return to top of page | |||
| Principal, Launi Holland | Theresa Moodie-Banks, ROP Career Guidance Liaison | Phone: (925) 634-3671 Fax: | |
| Principal, Barbara Berman | Barbara Berman, Principal | Phone: (925) 777-2000 ext 101 Fax: | |
| Educational Technology / Curriculum Integration | Peggy Russell, Administrative Assistant I | Phone: (925) 942-3375 Fax: (925) 942-5398 | |
| return to top of page | |||
| Turner Elementary-Special Education | Brenda Kozak, Administrative Assistant | Phone: (925) 777-2004 ext 102 Fax: (925) 778-1319 | |
| Principal, Diane Misasi | Diane Misasi, Principal | Phone: (925) 427-8662 Fax: (925) 516-7802 | |
| Golden Gate Community School (Martinez) | Sheila Shaw, School Administrative Assistant | Phone: (925) 313-2950 Fax: (925) 313-2955 | |
| return to top of page | |||
| Liberty High School - Special Education | Lynette Pitau, School Administrative Assistant | Phone: (925) 634-0511 Fax: (925) 634-9725 | |
| Principal, Peter Simack | Peter Simack, Principal | Phone: (925) 602-4400 Fax: (925) 689-9128 | |
| Marchus School | Michelle Kiernan, School Administrative Assistant | Phone: (925) 602-3421 ext 102 Fax: (925) 689-9128 | |
| return to top of page | |||
| Student Programs & Services | Lynn Mackey, Director, Student Programs | Phone: (925) 942-3408 Fax: (925) 942-3353 | |
| Student Programs & Services | Nancy Lassner, Administrative Assistant III | Phone: (925) 942-3408 Fax: (925) 942-3353 | |
| Adult Correctional Education (ACE) | Tom Scruggs, Principal | Phone: (510) 262-4340 Fax: (925) 942-5302 | |
| return to top of page | |||
| West County Detention Facility | Jennifer Dunn, School Administrative Assistant | Phone: (510) 262-4340 Fax: (510) 262-4343 | |
| Parolee Education Programs | Jim Sanford, Project Coordinator, Northern California | Phone: (925) 942-5301 Fax: (925) 942-5310 | |
| Parolee Education Programs | Joel Abueg, Technology Specialist, Northern California | Phone: (916) 322-9063 Fax: (916) 445-1920 | |
| return to top of page | |||
| Parolee Education Programs | Robert Walker, Project Coordinator, Central California | Phone: (559) 255-6651 Fax: (925) 255-9481 | |
| Parolee Education Programs | Sonny Bigler, Technology Specialist, Central California | Phone: (559) 255-9476 ext 2016 Fax: (925) 255-9481 | |
| Parolee Education Programs | Angela Hatter, Principal, Southern California | Phone: (310) 330-5482 Fax: (925) 937-8953 | |
| return to top of page | |||
| Parolee Education Programs | Blair Bradley, Project Coordinator, Southern California | Phone: (909) 658-5529 Fax: (925) 937-8956 | |
| Parolee Education Programs | David Jauregui, Project Coordinator, Southern California | Phone: (661) 391-2098 Fax: (661) 391-7398 | |
| Parolee Education Programs | Chris Wilson, Technology Specialist, Southern California | ||
| return to top of page | |||
| Parolee Education Programs | Jean Walker, Administrative Assistant II | Phone: (925) 942-5304 Fax: (925) 937-8956 | |
| Payroll Services | Vincent Pang, Payroll Technician | Phone: (925) 942-3416 Fax: (925) 938-6316 | |
| Parolee Education Programs | Kham Phaxaypraseuth, Data Technician | Phone: (925) 942-5334 Fax: (925) 937-8940 | |
| return to top of page | |||
| Parolee Education Programs | Christie Underwood, Data Technician | Phone: (925) 942-5335 Fax: (925) 937-8940 | |
| Parolee Education Programs | Richard Gamba, Warehouse Worker | Phone: (925) 942-5337 Fax: (925) 942-5310 | |
| Principal, Rebecca Corrigan | Rebecca Corrigan, Principal | Phone: (925) 957-2767 Fax: (925) 957-2770 | |
| return to top of page | |||
| Mt. McKinley School | Annjenette Hurtado, School Administrative Assistant | Phone: (925) 957-2769 Fax: (925) 957-2770 | |
| Mauzy School | Sandy Michel, Secretary | Phone: (925) 837-6007 ext 101 Fax: | |
| Mauzy School | Paula Ramsey, Secretary | Phone: (925) 837-6007 ext 100 Fax: | |
| return to top of page | |||
| Mauzy School | Carol Drohan, Braillist | Phone: (925) 837-6007 ext 112 Fax: | |
| Office of the County Superintendent | Joseph A. Ovick, Superintendent | Phone: (925) 942-3433 Fax: | |
| Office of the County Superintendent | Kerry Kilmer, Executive Assistant to the Superintendent | Phone: (925) 942-3433 Fax: | |
| return to top of page | |||
| Office of the County Superintendent | Laura Dorsey Huerta, Executive Assistant to the Board and Superintendent | Phone: (925) 942-3380 Fax: | |
| Human Resources | Marie Middleton, HR Assistant III | Phone: (925) 942-3455 Fax: (925) 942-3482 | |
| Business and Administrative Services | Jane Shamieh, Controller | Phone: (925) 942-3315 Fax: (925) 945-1458 | |
| return to top of page | |||
| Technology Systems | Robin Wood, Training | Phone: (925) 942-3427 Fax: (925) 256-4062 | |
| Human Resources | Lynn Stevenson, Human Resources Assistant II | Phone: (925) 942-3326 Fax: (925) 942-3482 | |
| Communications | June Stephens, Electronic Communcations Specialst | Phone: (925) 942-3330 Fax: (925) 942-3454 | |
| return to top of page | |||
Page updated on:
77 Santa Barbara Road, Pleasant Hill, California 94523
Copyright © 2012 Contra Costa County Superintendent of Schools