Search Box
Loading
Main Menu
- About CCCOE
- Superintendent
- County Board
- Districts & Schools
- Calendar
- Business Services
- Communications
- Educational Services
- Human Resources
- Technology
- Resources
- Contact Us
The JavaScript support is disabled on your browser. JavaScript is required to view this page correctly.
Please enable JavaScript and refresh this page.
Contra Costa Health Services Public Health is conducting free school-based flu clinics at school sites with 50% or more of students eligible for free/reduced lunch. These schools were selected originally because the seasonal flu vaccine is being provided by the State of California for free to low-income children. Now that H1N1 vaccine is available, it, too, is being made available at these school-based clinics.
The following is the list of schools sites where seasonal and H1N1 flu vaccine clinics are being held in Contra Costa County. The school-based clinics on this list are providing vaccine for students and staff of the school site only, and the vaccine available will depend on supply. Vaccine will not be given to families or other community members. Additional eligible school sites within these districts will be listed once Contra Costa Health Services has confirmed the clinic is scheduled.
Community flu clinics will begin in November. For more information on seasonal or H1N1 flu, contact Contra Costa Health Services:
For information on the school-based flu clinics please contact the individual school district.
List updated 3:11 p.m. Tuesday, November 24, 2009
District |
School Site |
|---|---|
| Antioch USD | Belshaw Elementary |
| Antioch USD | Fremont Elementary |
| Antioch USD | Kimball Elementary |
| Antioch USD | Carmen Dragon Elementary |
| Antioch USD | Turner Elementary |
| Antioch USD | Mission Elementary |
| Antioch USD | Marsh Elementary |
| John Swett USD | Rodeo Hills Elementary |
| Mt. Diablo USD | Holbrook Elementary |
| Mt. Diablo USD | El Monte Elementary |
| Mt. Diablo USD | Cambridge Elementary |
| Mt. Diablo USD | Rio Vista Elementary |
| Mt. Diablo USD | Fair Oaks Elementary |
| Mt. Diablo USD | Meadow Homes Elementary |
| Mt. Diablo USD | Shore Acres Elementary |
| Mt. Diablo USD | Delta View Elementary |
| Mt. Diablo USD | Wren Avenue Elementary |
| Mt. Diablo USD | Ygnacio Valley Elementary |
| Mt. Diablo USD | Bel Air Elementary |
| Mt. Diablo USD | Sun Terrace Elementary |
| Oakley UESD | Oakley Elementary |
| Oakley UESD | Iron House |
| Pittsburg USD | Willow Cove |
| Pittsburg USD | Parkside |
| Pittsburg USD | Marina Vista Elementary |
| Pittsburg USD | Stoneman Elementary |
| Pittsburg USD | Heights Elementary |
| Pittsburg USD | Foothill Elementary |
| Pittsburg USD | Highlands Elementary |
| Pittsburg USD | Los Medanos |
| West Contra Costa USD | Grant Elementary |
| West Contra Costa USD | Lincoln Elementary |
| West Contra Costa USD | Downer Elementary |
| West Contra Costa USD | Cesar E. Chavez Elementary |
| West Contra Costa USD | Fairmont Elementary |
| West Contra Costa USD | Coronado Elementary |
| West Contra Costa USD | Murphy Elementary |
| West Contra Costa USD | Peres Elementary |
| West Contra Costa USD | Tara Hills Elementary |
| West Contra Costa USD | Wilson Elementary |
| West Contra Costa USD | Highland Elementary |
| West Contra Costa USD | Montalvin Manor Elementary |
| West Contra Costa USD | Ford Elementary |
| West Contra Costa USD | Stege Elementary |
| West Contra Costa USD | Bayview Elementary |
| West Contra Costa USD | Riverside Elementary |
| West Contra Costa USD | Washington Elementary |
| West Contra Costa USD | Lake Elementary |
| West Contra Costa USD | Mira Vista Elementary |
| West Contra Costa USD | Verde Elementary |
| West Contra Costa USD | Dover Elementary |
| West Contra Costa USD | M. L. King Elementary |
| West Contra Costa USD | Nystrom Elementary |
| West Contra Costa USD | Sheldon Elementary |
Page updated on:
77 Santa Barbara Road, Pleasant Hill, California 94523
Copyright © 2012 Contra Costa County Superintendent of Schools