2025 Results
ROUND 1 - January 28, 2025
Prosecution |
Defense |
Winner |
Heritage |
California | California |
Campolindo | Clayton Valley | Campolindo |
Richmond | Deer Valley | Deer Valley |
Miramonte | Las Lomas | Miramonte |
DeAnza | Acalanes | Acalanes |
Alhambra | Athenian | Alhambra |
College Park | San Ramon Valley | San Ramon |
El Cerrito | B Team | El Cerrito |
Monte Vista | Carondelet | Monte Vista |
Dougherty Valley | Hercules | Hercules |
ROUND 2 - January 29, 2025
Prosecution |
Defense |
Winner |
California |
College Park |
California |
B Team |
Campolindo |
Campolindo |
Deer Valley | Monte Vista | Monte Vista |
Carondelet |
Miramonte |
Miramonte |
Acalanes |
El Cerrito |
Acalanes |
San Ramon Valley |
Alhambra |
Alhambra |
Athenian |
Dougherty Valley |
Athenian |
Hercules |
DeAnza |
Hercules |
Las Lomas |
Heritage |
Las Lomas |
Clayton Valley |
Richmond |
Richmond |
ROUND 3 - February 4, 2025
Prosecution |
Defense |
Winner |
El Cerrito | California | California |
Campolindo | San Ramon Valley | San Ramon Valley |
Alhambra | Deer Valley | Alhambra |
Miramonte | Acalanes | Acalanes |
Dougherty | Carondelet | Carondelet |
Monte Vista | Hercules | Monte Vista |
Heritage | B Team | Heritage |
College Park | Clayton Valley | College Park |
Richmond | Athenian | Athenian |
DeAnza | Las Lomas | Las Lomas |
ROUND 4 -
Prosecution |
Defense |
Winner |